Sheet size for box-making |
LMIN 200mmMAX 400mm WMIN 150mmMAX 300mm HMIN 80mmMAX 300mm AMIN 350mmMAX 600mm BMIN 300mmMAX 500mm CMIN 180mmMAX 350mm |
---|---|
Box making capacity | 10〜15Cases / min(MAX) |
Number of sheets accumulated | 80〜100枚(Single 5MM) |
Machine dimensions | a 1450mm b 1185mm c 1540mm~1640mm d 610mm~710mm |
Capacitance | 200V 0.5KVA |
Air consumption | 150〜300NLiters / min |
Air pressure | 0.49MPa(5kg / cm2) |
Sheet size for box-making |
LMIN 250mmMAX 500mm WMIN 200mmMAX 350mm HMIN 90mmMAX 300mm AMIN 450mmMAX 800mm BMIN 350mmMAX 600mm CMIN 200mmMAX 470mm |
---|---|
Box making capacity | 8〜12Cases / min(MAX) |
Number of sheets accumulated | 80〜100枚(Single 5MM) |
Machine dimensions | a 1700mm b 1385mm c 1540mm~1640mm d 610mm~710mm |
Capacitance | 200V 0.5KVA |
Air consumption | 150〜300NLiters / min |
Air pressure | 0.49MPa(5kg / cm2) |
Other Models